Sipesifikesonu
Ohun elo: 304, 304L, 316, 316L, 317L, 904L ati bẹbẹ lọ.
Plain Dutch weave Specifications | ||||||
koodu ọja | Warp apapo | Apapo weft | Waya opin inch | Iho | Iwọn | |
Ijagun | Weft | μm | kg/m2 | |||
SPDW-12x64 | 12 | 64 | 0.024 | 0.017 | 300 | 4.10 |
SPDW-14x88 | 14 | 88 | 0.020 | 0.013 | 200 | 3.15 |
SPDW-24x110 | 24 | 110 | 0.015 | 0.010 | 150 | 2.70 |
SPDW-30x150 | 30 | 150 | 0.009 | 0.007 | 100 | 1.60 |
SPDW-40x200 | 40 | 200 | 0.0070 | 0.0055 | 80 | 1.30 |
SPDW-50x250 | 50 | 250 | 0.0055 | 0.0045 | 50 | 1.00 |
SPDW-80x400 | 80 | 400 | 0.0049 | 0.0028 | 40 | 0.80 |
Akiyesi: Awọn iyasọtọ pataki tun le wa ni ibamu si ibeere awọn alabara.
Awọn ohun elo: Ni akọkọ ti a lo ninu ibojuwo patiku ati isọdi, pẹlu sisẹ petrochemical, sisẹ ounjẹ ati oogun, atunlo ṣiṣu ati awọn ile-iṣẹ miiran.
Iwọn idiwọn jẹ laarin 1.3m ati 3m.
Iwọn ipari jẹ 30.5m (100 ẹsẹ).
Awọn titobi miiran le ṣe adani.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa