Sipesifikesonu
Ohun elo: waya idẹ phosphor.
Iwọn iho: 8 apapo si 400 apapo.Isokuso waya opin crimped waya apapo wa.
Iwọn: 0.3-2.0m
Ọna weaving: itele weave ati twill weave.
Awọn pato ti phosphor idẹ apapo waya | |||||
koodu ọja | Warp waya mm | Weft waya mm | Waya opin inch | Iho | |
Ijagun | Weft | in | |||
SP-6x6 | 0.711 | 0.711 | 0.028 | 0.028 | 0.139 |
SP-8x8 | 0.61 | 0.61 | 0.024 | 0.024 | 0.101 |
SP-10x10 | 0.508 | 0.508 | 0.02 | 0.02 | 0.080 |
SP-12x12 | 0.457 | 0.457 | 0.018 | 0.018 | 0.065 |
SP-14x14 | 0.417 | 0.417 | 0.016 | 0.016 | 0.055 |
SP-16x16 | 0.345 | 0.345 | 0.014 | 0.014 | 0.049 |
SP-18x18 | 0.315 | 0.315 | 0.012 | 0.012 | 0.043 |
SP-20x20 | 0.315 | 0.315 | 0.0124 | 0.0124 | 0.038 |
SP-22x22 | 0.315 | 0.315 | 0.0124 | 0.0124 | 0.033 |
SP-24x24 | 0.315 | 0.315 | 0.0124 | 0.0124 | 0.029 |
SP-26x26 | 0.295 | 0.295 | 0.0116 | 0.0116 | 0.027 |
SP-28x28 | 0.295 | 0.295 | 0.0116 | 0.0116 | 0.024 |
SP-30x30 | 0.274 | 0.274 | 0.011 | 0.011 | 0.023 |
SP-32x32 | 0.254 | 0.254 | 0.01 | 0.01 | 0.021 |
SP-34x34 | 0.234 | 0.234 | 0.0092 | 0.0092 | 0.020 |
SP-36x36 | 0.234 | 0.234 | 0.0092 | 0.0092 | 0.019 |
SP-38x38 | 0.213 | 0.213 | 0.0084 | 0.0084 | 0.018 |
SP-40x40 | 0.193 | 0.193 | 0.0076 | 0.0076 | 0.017 |
SP-42x42 | 0.193 | 0.193 | 0.0076 | 0.0076 | 0.016 |
SP-44x44 | 0.173 | 0.173 | 0.0068 | 0.0068 | 0.016 |
SP-46x46 | 0.173 | 0.173 | 0.0068 | 0.0068 | 0.015 |
SP-48x48 | 0.173 | 0.173 | 0.0068 | 0.0068 | 0.014 |
SP-50x50 | 0.173 | 0.173 | 0.0068 | 0.0068 | 0.013 |
SP-60x50 | 0.193 | 0.193 | 0.0076 | 0.0076 | - |
SP-60*50 | 0.173 | 0.173 | 0.0068 | 0.0068 | - |
SP-60x60 | 0.173 | 0.173 | 0.0068 | 0.0068 | 0.010 |
SP-70x70 | 0.132 | 0.132 | 0.0052 | 0.0052 | 0.009 |
SP-80x80 | 0.122 | 0.122 | 0.0048 | 0.0048 | 0.008 |
SP-100x100 | 0.112 | 0.112 | 0.0044 | 0.0044 | 0.007 |
SP-100x100 | 0.102 | 0.102 | 0.004 | 0.004 | 0.006 |
SP-120x108 | 0.091 | 0.091 | 0.0036 | 0.0036 | - |
SP-120x120 | 0.081 | 0.081 | 0.0032 | 0.0032 | 0.005 |
SP-140x140 | 0.061 | 0.061 | 0.0024 | 0.0024 | 0.005 |
SP-150x150 | 0.061 | 0.061 | 0.0024 | 0.0024 | 0.004 |
SP-160x160 | 0.061 | 0.061 | 0.0024 | 0.0024 | 0.043 |
SP-180x180 | 0.051 | 0.051 | 0.002 | 0.002 | 0.004 |
SP-200x200 | 0.051 | 0.051 | 0.002 | 0.002 | 0.003 |
SP-220x220 | 0.051 | 0.051 | 0.002 | 0.002 | 0.003 |
SP-250x250 | 0.041 | 0.041 | 0.0016 | 0.0016 | 0.002 |
SP-280x280 | 0.035 | 0.035 | 0.0014 | 0.0014 | 0.002 |
SP-300x300 | 0.031 | 0.031 | 0.0012 | 0.0012 | 0.002 |
SP-320x320 | 0.031 | 0.031 | 0.0012 | 0.0012 | 0.002 |
SP-330x330 | 0.031 | 0.031 | 0.0012 | 0.0012 | 0.002 |
SP-350x350 | 0.031 | 0.031 | 0.0012 | 0.0012 | 0.002 |
SP-360x360 | 0.025 | 0.025 | 0.00098 | 0.00098 | 0.002 |
SP-400x400 | 0.025 | 0.025 | 0.00098 | 0.00098 | 0.002 |
Awọn ẹya ara ẹrọ
Ti kii ṣe oofa, resistance resistance
Acid ati alkali resistance, ti o dara ductility
Imudara to dara, iṣẹ gbigbe ooru to dara
Idaabobo EMF
Ohun elo
Aṣọ waya ti a hun idẹ phosphor le ṣee lo ni awọn ile-iṣẹ lati ṣe àlẹmọ oriṣiriṣi ọkà, awọn lulú, amọ china ati gilasi.
Aṣọ waya ti a hun phosphor idẹ le ṣee lo bi àlẹmọ fun omi ati gaasi.
O le ṣee lo ni awọn ile-iṣẹ ṣiṣe iwe.
Aṣọ waya ti a hun phosphor idẹ le ṣee lo ni iboju kokoro tabi iboju window.